
Gobo projector YF-LT-90
Wholesale Available Learn about our wholesale program
Model: YF-LT-90 100W OSRAM gobo projector with 11000lm brightness, IP67/aluminum alloy housing, projecting custom logos at 1-12m.
Now:🇺🇸$260.00
Weight:
Quantity:
1
Product Description
Model: YF-LT-100 - IP67
Technical specification:
- Voltage: 110-220V 50/60HZ
- Power consumption: 100W
- Light source: OSRAM
- LED color temperature: 3000-9000k (default 8500K white light)
- Lumen: 11000lm
- Color rendering index: 85Ra
- Protection level: IP67
- Rotating function: available
- Remote control: optional
- Housing material: aluminum alloy
- Optical lens: high-definition double-layer coated lens
- Cooling system: aluminium heat dissipation + silent fan
- Projection distance: within 1-12 meters in the darkness
- Dimension: 24x13x20x8.5cm
- Packing size: 35.8x21x17.8cm
Regular illumination data sheet
| Lens Ratio | Item | 1m | 2m | 3m | 4m | 5m | 6m | 7m | 8m | 9m | 10m | 11m | 12m | 13m | 14m | 15m | 16m | 17m | 18m | 19m | 20m | 21m | 22m | 23m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:0.3 | H15/G15 | 9900 | 2300 | 1000 | 600 | 370 | ||||||||||||||||||
| 1:0.3 | H25/G25 | 15000 | 3400 | 1600 | 880 | 570 | 390 | |||||||||||||||||
| 1:0.36 | H35/G35 | 15700 | 3550 | 1700 | 930 | 600 | 430 | 330 | 250 | |||||||||||||||
| 1:0.36 | H50/G50 | 20000 | 4700 | 2200 | 1200 | 785 | 570 | 430 | 340 | 260 | 230 | |||||||||||||
| 1:0.36 | M15/TM15 | 6800 | 1800 | 800 | 500 | 330 | ||||||||||||||||||
| 1:0.36 | M25/TM25 | 11000 | 3000 | 1300 | 880 | 530 | 420 | |||||||||||||||||
| 1:0.36 | M35/TM35 | 17000 | 4800 | 2100 | 1320 | 850 | 630 | 450 | 400 | |||||||||||||||
| 1:0.36 | M40/TM40 | 25000 | 5500 | 2600 | 1570 | 1000 | 760 | 560 | 470 | |||||||||||||||
| 1:0.36 | M50/TM50 | 28000 | 6500 | 2900 | 1750 | 1116 | 860 | 650 | 600 | 470 | 400 | |||||||||||||
| 1:0.36 | M60/TM60 | 32000 | 7500 | 3800 | 2100 | 1500 | 1000 | 730 | 700 | 580 | 480 | 400 | 350 | |||||||||||
| 1:0.36 | M80/TM80 | 38000 | 9100 | 4300 | 2400 | 1550 | 1100 | 840 | 740 | 630 | 560 | 510 | 480 | 430 | 410 | 380 | ||||||||
| 1:0.36 | M100/TM100 | 42600 | 9350 | 4500 | 2660 | 1640 | 1200 | 900 | 820 | 660 | 570 | 510 | 420 | 380 | 350 | 300 | ||||||||
| 1:0.36 | M150/TM150 | 49000 | 10200 | 5400 | 3000 | 2000 | 1450 | 1100 | 950 | 800 | 660 | 570 | 490 | 430 | 400 | 350 | 330 | 300 | 270 | 260 | 240 | |||
| 1:0.3 | M200/TM200 | 86000 | 34000 | 15500 | 9400 | 6600 | 5000 | 3700 | 3000 | 2500 | 2200 | 1830 | 1580 | 1360 | 1230 | 1060 | 1000 | 910 | 850 | 590 | ||||
| 1:0.3 | M300/TM300 | 91300 | 36000 | 16700 | 940 | 7300 | 5400 | 4100 | 3300 | 2900 | 2400 | 2000 | 1730 | 1550 | 1380 | 1280 | 1100 | 1000 | 930 | 650 | 630 | 600 | 560 | |
| 1:0.3 | M600/TM600 | 106000 | 45000 | 29000 | 14000 | 9800 | 7600 | 6000 | 4800 | 4200 | 3500 | 3000 | 2600 | 2300 | 2000 | 1770 | 1580 | 1400 | 1270 | 1120 | 1060 | 960 |
- All technical specifications above are for reference only. In case of product upgrades, the actual parameters of the latest product shall prevail.
- Please provide your detailed usage requirements before placing an order, and we will match the suitable products for you.
- In case of the delivery address not available, please consult us for special assitance.
All prices published here are for ex-work basis, please inform us your exact requirements prior to your ordering, we 'd like to provide professional proposals.
Our slogan: Project your gobo bright, at a cost be right!
Gobo design: please send us your Gobo design in PDF or other format with high definition at least 1024x1024 pixel, one piece of one-color Gobo will be free, more than that there would be extra charge.
